VIBRAMOTORS
INDUSTRIAL VIBRATOR RANGE
Linemann supply and install a range of various vibrators, designed to help maintain a continuous control of material flow, similar to Air Blasters but on a smaller scale. Unlike Air Blasters, which discharge compressed air into the material, our range of vibrators are all designed to be fixed to the outside of the storage vessel and use vibration to displace the material to restore the normal free flow pattern.
Whatever the material – coal fines, cement, sand, ore, salt, chocolate, wheat, sugar, etc. – we assess each problem individually on site and propose a cost effective solution. From a single push-button system to one with multi-programmable logic control, we guarantee the equipment’s performance throughout its life.
Weight of materials in slope proportion | Cast Steel Rotary Ball Vibrators | Polycarbonate Ball Vibrators | Hyd/Air Design Series Vibrators | Rotary Electric Vibrators | Air Cushioned Piston Vibrators | |
---|---|---|---|---|---|---|
lbs | Kilos | |||||
350 | 150 | BS10 | SK10 | – | MVE 80/3 | P1 |
500 | 225 | US13 | SK13 | – | MVE 80/3 | P1 |
750 | 340 | BS16 | SK16 | – | MVE 80/3 | P1 |
2500 | 1130 | BS19 CS19 US19 |
SK19 | – | MVE 150/3 | P2 |
3000 | 1360 | BS25 CS25 US25 |
SK25 | – | MVE 150/3 | P2 |
4500 | 2040 | CS35 | SK35 | – | MVE 250/3 | P2 |
5000 | 2270 | US38 | SK38 | – | MVE 230/3 | – |
6750 | 3060 | DS41 | SK41 | – | MVE 400/3 | – |
7500 | 3400 | US44 | SK44 | C3-1.5-5HC/3AC | MVE 400/3 | P3 |
8000 | 3600 | DS51 | SK51 | C3-1.5-5HC/3AC | MVE 400/3 | P3 |
8750 | 3970 | – | – | C3-3-5HC/3AC | MVE 600/3 | P4 |
12000 | 5400 | – | – | C3-3-5-HC | MVE 600/3 | P4 |
15000 | 6750 | – | – | C3-6-5-HC | MVE 600/3 | P4 |
16250 | 7380 | – | – | C3-6-5-HC | MVE 600/3 | P4 |
20000 | 9070 | – | – | D4.5-6-5HC | MVE 1000/3 | – |
21000 | 9450 | – | – | D4.5-6-5HC | MVE 1000/3 | – |
26500 | 12040 | – | – | D4.5-8-5HC | MVE 1500/3 | – |
28000 | 12600 | – | – | D4.5-8-5HC | MVE 1500/3 | – |
35000 | 15750 | – | – | D4.5-10-5HC | MVE 1500/3 | – |
50000 | 22500 | – | – | D7-12-8HC | MVE 2000/3 | – |
60000 | 36000 | – | – | D7-25-8HC | MVE 2000/3 | – |
70000 | 36900 | – | – | D7-50-8HC | MVE 2000/3 | – |
The above chart is a reasonably accurate approach offering a quick vibrator selection on a bulk material weighing up to 100 lbs per cu. ft.
Consideration to other characteristics may be advisable.
Vibrators suggested on the above chart are selected at heavy duty working ratings which is approximately 50% of their maximum capacity. For optimum material flow, adjust the pressure on air vibrators with an air regulator; hydraulic vibrators with a flow control and on electric vibrators manually adjust the unbalanced weights. Consult Linemann Customer Service Department for additional assistance.